Back

Dennis Makes It Rain

ExecutedOn Company Amount AtPrice Total
04-01-2021 Nanobiotix S.A. - ADSs 60 $16.50 $990.00
04-01-2021 Martin Midstream Partners L.P. - Common Units Representing Limited Partnership Interests 7 $1.41 $9.84
05-01-2021 Nanobiotix S.A. - ADSs -60 $19.18 -$1,150.80
05-01-2021 WM Technology, Inc. - Class A Common Stock 84 $13.55 $1,138.20
05-01-2021 Tilray Brands, Inc. - Common Stock 1 $9.51 $9.51
05-01-2021 Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership Interests 1 $3.12 $3.12
06-01-2021 WM Technology, Inc. - Class A Common Stock -84 $15.97 -$1,341.48
06-01-2021 SoFi Technologies, Inc. - Common Stock 110 $12.12 $1,333.20
06-01-2021 Xeris Biopharma Holdings, Inc. - Common Stock 1 $5.05 $5.05
06-01-2021 Geron Corporation - Common Stock 2 $1.60 $3.20
07-01-2021 SoFi Technologies, Inc. - Common Stock -110 $19.14 -$2,105.40
07-01-2021 Grab Holdings Limited - Warrant 481 $4.37 $2,101.97
07-01-2021 Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership Interests 1 $3.21 $3.21
08-01-2021 Grab Holdings Limited - Warrant -481 $5.50 -$2,645.50
08-01-2021 Arbutus Biopharma Corporation - Common Stock 683 $3.87 $2,643.21
08-01-2021 Ovid Therapeutics Inc. - Common Stock 1 $2.42 $2.42
11-01-2021 Arbutus Biopharma Corporation - Common Stock -683 $4.32 -$2,950.56
11-01-2021 Upstart Holdings, Inc. - Common stock 53 $54.71 $2,899.63
11-01-2021 Relmada Therapeutics, Inc. - Common Stock 1 $35.06 $35.06
11-01-2021 AvePoint, Inc. - Class A Common Stock 1 $14.93 $14.93
12-01-2021 Upstart Holdings, Inc. - Common stock -53 $62.48 -$3,311.44
12-01-2021 Root, Inc. - Common Stock 9 $345.78 $3,112.02
12-01-2021 Tilray Brands, Inc. - Common Stock 15 $13.35 $200.25
13-01-2021 Root, Inc. - Common Stock -9 $416.70 -$3,750.30
13-01-2021 Tilray Brands, Inc. - Common Stock 249 $15.02 $3,739.98
13-01-2021 Acacia Research Corporation - Common Stock 2 $4.30 $8.60
13-01-2021 Geron Corporation - Common Stock 1 $1.62 $1.62
14-01-2021 Tilray Brands, Inc. - Common Stock -265 $18.56 -$4,918.40
14-01-2021 Viomi Technology Co., Ltd - American Depositary Shares 867 $5.67 $4,915.89
15-01-2021 Viomi Technology Co., Ltd - American Depositary Shares -867 $6.38 -$5,531.46
15-01-2021 Gilat Satellite Networks Ltd. - Ordinary Shares 756 $7.32 $5,533.92
19-01-2021 Gilat Satellite Networks Ltd. - Ordinary Shares -756 $9.22 -$6,970.32
19-01-2021 Agora, Inc. - ADS 178 $39.07 $6,954.46
19-01-2021 Bioceres Crop Solutions Corp. - Ordinary Shares 2 $8.10 $16.20
20-01-2021 Agora, Inc. - ADS -178 $46.22 -$8,227.16
20-01-2021 Hudson Global, Inc. - Common Stock 731 $11.25 $8,223.75
20-01-2021 Ovid Therapeutics Inc. - Common Stock 1 $2.56 $2.56
21-01-2021 Hudson Global, Inc. - Common Stock -731 $13.00 -$9,503.00
21-01-2021 EVgo Inc. - Common Stock 712 $13.34 $9,498.08
21-01-2021 Anavex Life Sciences Corp. - Common Stock 1 $5.75 $5.75
22-01-2021 EVgo Inc. - Common Stock -712 $22.00 -$15,664.00
22-01-2021 iRobot Corporation - Common Stock 158 $98.94 $15,632.52
22-01-2021 Gogo Inc. - Common Stock 2 $12.27 $24.54
22-01-2021 Dynavax Technologies Corporation - Common Stock 1 $5.22 $5.22
22-01-2021 Geron Corporation - Common Stock 1 $1.73 $1.73
25-01-2021 iRobot Corporation - Common Stock -158 $115.81 -$18,297.98
25-01-2021 Baozun Inc. - American Depositary Shares 514 $35.55 $18,272.70
25-01-2021 EVgo Inc. - Common Stock 1 $19.67 $19.67
25-01-2021 Acacia Research Corporation - Common Stock 1 $5.60 $5.60
26-01-2021 Baozun Inc. - American Depositary Shares -514 $48.00 -$24,672.00
26-01-2021 Fossil Group, Inc. - Common Stock 1000 $12.65 $12,650.00
26-01-2021 iRobot Corporation - Common Stock 95 $126.40 $12,008.00
26-01-2021 Travelzoo - Common Stock 1 $11.49 $11.49
26-01-2021 Geron Corporation - Common Stock 1 $1.72 $1.72
27-01-2021 iRobot Corporation - Common Stock -95 $161.16 -$15,310.20
27-01-2021 Fossil Group, Inc. - Common Stock -1000 $23.66 -$23,660.00
27-01-2021 Surgery Partners, Inc. - Common Stock 1000 $30.47 $30,470.00
27-01-2021 AbCellera Biologics Inc. - Common Shares 181 $46.85 $8,479.85
27-01-2021 SoFi Technologies, Inc. - Common Stock 1 $18.18 $18.18
28-01-2021 Surgery Partners, Inc. - Common Stock -1000 $36.62 -$36,620.00
28-01-2021 AbCellera Biologics Inc. - Common Shares -181 $51.50 -$9,321.50
28-01-2021 QuidelOrtho Corporation - Common Stock 202 $227.30 $45,914.60
28-01-2021 Motorcar Parts of America, Inc. - Common Stock 1 $20.98 $20.98
29-01-2021 QuidelOrtho Corporation - Common Stock -202 $250.97 -$50,695.94
29-01-2021 Agora, Inc. - ADS 897 $56.49 $50,671.53
29-01-2021 Arcutis Biotherapeutics, Inc. - Common stock 1 $27.29 $27.29
29-01-2021 Opko Health, Inc. - Common Stock 1 $5.41 $5.41
01-02-2021 Agora, Inc. - ADS -897 $73.60 -$66,019.20
01-02-2021 Twist Bioscience Corporation - Common Stock 366 $180.27 $65,978.82
01-02-2021 Tilray Brands, Inc. - Common Stock 2 $19.10 $38.20
01-02-2021 Geron Corporation - Common Stock 1 $1.90 $1.90
02-02-2021 Twist Bioscience Corporation - Common Stock -366 $197.56 -$72,306.96
02-02-2021 Agora, Inc. - ADS 965 $74.87 $72,249.55
02-02-2021 Diamondback Energy, Inc. - Common Stock 1 $47.96 $47.96
02-02-2021 Anavex Life Sciences Corp. - Common Stock 1 $7.53 $7.53
02-02-2021 Ovid Therapeutics Inc. - Common Stock 1 $2.92 $2.92
03-02-2021 Agora, Inc. - ADS -965 $90.77 -$87,593.05
03-02-2021 Match Group, Inc. - Common Stock 641 $136.49 $87,488.76
03-02-2021 Altisource Portfolio Solutions S.A. - Common Stock 1 $88.08 $88.08
03-02-2021 Anavex Life Sciences Corp. - Common Stock 1 $10.38 $10.38
03-02-2021 Grab Holdings Limited - Warrant 1 $4.80 $4.80
04-02-2021 Match Group, Inc. - Common Stock -641 $148.85 -$95,412.91
04-02-2021 Agora, Inc. - ADS 1000 $88.17 $88,170.00
04-02-2021 Beam Therapeutics Inc. - Common Stock 69 $104.32 $7,198.08
04-02-2021 Olema Pharmaceuticals, Inc. - Common Stock 1 $42.00 $42.00
04-02-2021 Martin Midstream Partners L.P. - Common Units Representing Limited Partnership Interests 2 $1.82 $3.64
05-02-2021 Agora, Inc. - ADS -1000 $99.00 -$99,000.00
05-02-2021 Beam Therapeutics Inc. - Common Stock -69 $116.16 -$8,015.04
05-02-2021 Affirm Holdings, Inc. - Class A Common Stock 1000 $103.45 $103,450.00
05-02-2021 Twist Bioscience Corporation - Common Stock 22 $158.02 $3,476.44
05-02-2021 Aeva Technologies, Inc. - Common Stock 1 $83.60 $83.60
08-02-2021 Twist Bioscience Corporation - Common Stock -22 $175.38 -$3,858.36
08-02-2021 Affirm Holdings, Inc. - Class A Common Stock -1000 $122.76 -$122,760.00
08-02-2021 Unity Biotechnology, Inc. - Common Stock 1000 $80.30 $80,300.00
08-02-2021 Roku, Inc. - Class A Common Stock 106 $434.63 $46,070.78
09-02-2021 Unity Biotechnology, Inc. - Common Stock -1000 $94.20 -$94,200.00
09-02-2021 Roku, Inc. - Class A Common Stock -106 $467.30 -$49,533.80
09-02-2021 Match Group, Inc. - Common Stock 917 $156.99 $143,962.34
09-02-2021 Fossil Group, Inc. - Common Stock 1 $16.25 $16.25
10-02-2021 Match Group, Inc. - Common Stock -917 $169.05 -$155,017.55
10-02-2021 Zillow Group, Inc. - Class C Capital Stock 941 $164.70 $154,982.70
10-02-2021 Criteo S.A. - American Depositary Shares 1 $28.93 $28.93
10-02-2021 Host Hotels & Resorts, Inc. - Common Stock 1 $12.17 $12.17
11-02-2021 Zillow Group, Inc. - Class C Capital Stock -941 $194.00 -$182,554.00
11-02-2021 Ascendis Pharma A/S - American Depositary Shares 1000 $149.17 $149,170.00
11-02-2021 Seer, Inc. - Class A Common Stock 562 $59.36 $33,360.32
11-02-2021 Gilat Satellite Networks Ltd. - Ordinary Shares 1 $19.04 $19.04
11-02-2021 Lincoln Educational Services Corporation - Common Stock 1 $5.83 $5.83
12-02-2021 Ascendis Pharma A/S - American Depositary Shares -1000 $160.67 -$160,670.00
12-02-2021 Seer, Inc. - Class A Common Stock -562 $68.92 -$38,733.04
12-02-2021 AIFU Inc. - Class A Ordinary Share 694 $287.24 $199,342.86
12-02-2021 Tilray Brands, Inc. - Common Stock 2 $29.00 $58.00
12-02-2021 Martin Midstream Partners L.P. - Common Units Representing Limited Partnership Interests 1 $2.42 $2.42
16-02-2021 AIFU Inc. - Class A Ordinary Share -694 $301.93 -$209,538.04
16-02-2021 Kornit Digital Ltd. - Ordinary Shares 1000 $97.49 $97,490.00
16-02-2021 Wix.com Ltd. - Ordinary Shares 400 $279.46 $111,784.00
16-02-2021 Ascendis Pharma A/S - American Depositary Shares 1 $160.65 $160.65
16-02-2021 DMC Global Inc. - Common Stock 1 $60.22 $60.22
17-02-2021 Kornit Digital Ltd. - Ordinary Shares -1000 $116.85 -$116,850.00
17-02-2021 Wix.com Ltd. - Ordinary Shares -400 $302.16 -$120,864.00
17-02-2021 Wix.com Ltd. - Ordinary Shares 786 $302.16 $237,497.76
17-02-2021 Bandwidth Inc. - Class A Common Stock 1 $179.05 $179.05
17-02-2021 Pharvaris N.V. - Ordinary Shares 3 $26.52 $79.56
18-02-2021 Wix.com Ltd. - Ordinary Shares -786 $344.12 -$270,478.32
18-02-2021 Roku, Inc. - Class A Common Stock 597 $452.99 $270,435.02
18-02-2021 Viomi Technology Co., Ltd - American Depositary Shares 4 $10.63 $42.52
18-02-2021 Geron Corporation - Common Stock 1 $1.93 $1.93
19-02-2021 Roku, Inc. - Class A Common Stock -597 $467.31 -$278,984.07
19-02-2021 Schrodinger, Inc. - Common Stock 1000 $105.03 $105,030.00
19-02-2021 Balchem Corporation - Common Stock 1000 $112.24 $112,241.30
19-02-2021 Marriott International - Class A Common Stock 467 $132.07 $61,678.96
19-02-2021 The Goodyear Tire & Rubber Company - Common Stock 2 $13.90 $27.80
22-02-2021 Schrodinger, Inc. - Common Stock -1000 $112.38 -$112,380.00
22-02-2021 Balchem Corporation - Common Stock -1000 $119.12 -$119,119.81
22-02-2021 Marriott International - Class A Common Stock -467 $138.16 -$64,521.25
22-02-2021 Wynn Resorts, Limited - Common Stock 1000 $123.74 $123,737.85
22-02-2021 Netflix, Inc. - Common Stock 322 $533.78 $171,877.17
23-02-2021 Wynn Resorts, Limited - Common Stock -1000 $133.24 -$133,236.59
23-02-2021 Netflix, Inc. - Common Stock -322 $546.15 -$175,860.31
23-02-2021 Jazz Pharmaceuticals plc - Ordinary Shares 1000 $157.47 $157,470.00
23-02-2021 Tesla, Inc. - Common Stock 652 $232.95 $151,881.23
23-02-2021 Wingstop Inc. - Common Stock 1 $120.34 $120.34
24-02-2021 Jazz Pharmaceuticals plc - Ordinary Shares -1000 $173.50 -$173,500.00
24-02-2021 Tesla, Inc. - Common Stock -652 $247.34 -$161,265.68
24-02-2021 AIFU Inc. - Class A Ordinary Share 1000 $265.59 $265,588.44
24-02-2021 ALX Oncology Holdings Inc. - Common Stock 901 $76.75 $69,151.75
24-02-2021 Rocky Brands, Inc. - Common Stock 1 $32.66 $32.66
25-02-2021 AIFU Inc. - Class A Ordinary Share -1000 $271.77 -$271,773.93
25-02-2021 ALX Oncology Holdings Inc. - Common Stock -901 $82.67 -$74,485.67
25-02-2021 Wix.com Ltd. - Ordinary Shares 1000 $333.50 $333,500.00
25-02-2021 AMC Networks Inc. - Class A Common Stock 240 $53.07 $12,736.80
25-02-2021 Rocky Brands, Inc. - Common Stock 1 $36.04 $36.04
26-02-2021 Wix.com Ltd. - Ordinary Shares -1000 $348.57 -$348,570.01
26-02-2021 AMC Networks Inc. - Class A Common Stock -240 $65.59 -$15,741.60
26-02-2021 Zoom Communications, Inc. - Class A Common Stock 975 $373.61 $364,269.74
26-02-2021 Warner Bros. Discovery, Inc. - Series A Common Stock 1 $53.03 $53.03
26-02-2021 Accuray Incorporated - Common Stock 1 $4.98 $4.98
01-03-2021 Zoom Communications, Inc. - Class A Common Stock -975 $409.66 -$399,418.50
01-03-2021 AIFU Inc. - Class A Ordinary Share 1000 $281.05 $281,052.03
01-03-2021 LGI Homes, Inc. - Common Stock 1000 $112.63 $112,630.00
01-03-2021 FirstService Corporation - Common Shares 38 $147.66 $5,611.04
01-03-2021 Fox Corporation - Class A Common Stock 3 $32.75 $98.25
02-03-2021 AIFU Inc. - Class A Ordinary Share -1000 $290.72 -$290,716.86
02-03-2021 LGI Homes, Inc. - Common Stock -1000 $118.40 -$118,400.00
02-03-2021 FirstService Corporation - Common Shares -38 $151.10 -$5,741.95
02-03-2021 Root, Inc. - Common Stock 1000 $243.90 $243,899.99
02-03-2021 Investors Title Company - Common Stock 1000 $126.23 $126,231.30
03-03-2021 Root, Inc. - Common Stock -1000 $252.36 -$252,360.00
03-03-2021 Investors Title Company - Common Stock -1000 $129.80 -$129,796.04
03-03-2021 Credit Acceptance Corporation - Common Stock 1000 $374.93 $374,929.99
03-03-2021 Chemung Financial Corp - Common Stock 1000 $33.25 $33,249.18
04-03-2021 Credit Acceptance Corporation - Common Stock -1000 $378.70 -$378,700.01
04-03-2021 Chemung Financial Corp - Common Stock -1000 $34.80 -$34,796.06
04-03-2021 Praxis Precision Medicines, Inc. - Common Stock 876 $493.35 $432,174.61
04-03-2021 Purple Innovation, Inc. - Common Stock 2 $24.36 $48.72
04-03-2021 Grab Holdings Limited - Warrant 1 $2.62 $2.62
05-03-2021 Praxis Precision Medicines, Inc. - Common Stock -876 $546.30 -$478,558.79
05-03-2021 Praxis Precision Medicines, Inc. - Common Stock 876 $546.30 $478,558.79
08-03-2021 Praxis Precision Medicines, Inc. - Common Stock -876 $590.55 -$517,321.79
08-03-2021 Tesla, Inc. - Common Stock 1000 $187.67 $187,666.67
08-03-2021 Roku, Inc. - Class A Common Stock 1000 $327.19 $327,190.00
08-03-2021 Zoom Communications, Inc. - Class A Common Stock 7 $310.93 $2,176.51
08-03-2021 Wix.com Ltd. - Ordinary Shares 1 $279.76 $279.76
09-03-2021 Roku, Inc. - Class A Common Stock -1000 $361.11 -$361,109.99
09-03-2021 Tesla, Inc. - Common Stock -1000 $224.53 -$224,526.67
09-03-2021 Zoom Communications, Inc. - Class A Common Stock -7 $342.11 -$2,394.77
09-03-2021 Praxis Precision Medicines, Inc. - Common Stock 975 $602.70 $587,632.51
09-03-2021 Zillow Group, Inc. - Class C Capital Stock 2 $138.27 $276.54
10-03-2021 Praxis Precision Medicines, Inc. - Common Stock -975 $657.75 -$641,306.25
10-03-2021 MercadoLibre, Inc. - Common Stock 446 $1,435.57 $640,264.20
10-03-2021 Praxis Precision Medicines, Inc. - Common Stock 1 $657.75 $657.75
10-03-2021 Zoom Communications, Inc. - Class A Common Stock 1 $336.03 $336.03
10-03-2021 Twist Bioscience Corporation - Common Stock 1 $126.44 $126.44
11-03-2021 MercadoLibre, Inc. - Common Stock -446 $1,570.78 -$700,567.89
11-03-2021 Equinix, Inc. - Common Stock 1000 $604.35 $604,354.49
11-03-2021 O'Reilly Automotive, Inc. - Common Stock 202 $474.35 $95,818.70
11-03-2021 Paramount Global - Class B Common Stock 5 $77.54 $387.69
11-03-2021 Olema Pharmaceuticals, Inc. - Common Stock 1 $42.90 $42.90
12-03-2021 Equinix, Inc. - Common Stock -1000 $616.74 -$616,735.17
12-03-2021 O'Reilly Automotive, Inc. - Common Stock -202 $482.64 -$97,493.28
12-03-2021 NXP Semiconductors N.V. - Common Stock 1000 $170.97 $170,967.32
12-03-2021 IDEXX Laboratories, Inc. - Common Stock 1000 $497.75 $497,750.00
15-03-2021 NXP Semiconductors N.V. - Common Stock -1000 $186.29 -$186,286.99
15-03-2021 IDEXX Laboratories, Inc. - Common Stock -1000 $512.76 -$512,760.01
15-03-2021 Netflix, Inc. - Common Stock 1000 $520.25 $520,250.00
15-03-2021 Cohu, Inc. - Common Stock 1000 $43.70 $43,700.00
16-03-2021 Netflix, Inc. - Common Stock -1000 $524.03 -$524,030.03
16-03-2021 Cohu, Inc. - Common Stock -1000 $46.68 -$46,680.00
16-03-2021 Roku, Inc. - Class A Common Stock 1000 $353.58 $353,579.99
16-03-2021 Tesla, Inc. - Common Stock 1000 $225.63 $225,626.66
17-03-2021 Roku, Inc. - Class A Common Stock -1000 $368.71 -$368,709.99
17-03-2021 Tesla, Inc. - Common Stock -1000 $233.94 -$233,936.66
17-03-2021 Upstart Holdings, Inc. - Common stock 1000 $60.79 $60,790.00
17-03-2021 AIFU Inc. - Class A Ordinary Share 1000 $289.94 $289,943.66
17-03-2021 Roper Technologies, Inc. - Common Stock 1000 $384.15 $384,151.67
18-03-2021 Upstart Holdings, Inc. - Common stock -1000 $115.09 -$115,090.00
18-03-2021 AIFU Inc. - Class A Ordinary Share -1000 $304.44 -$304,440.92
18-03-2021 Roper Technologies, Inc. - Common Stock -1000 $391.69 -$391,687.29
18-03-2021 Root, Inc. - Common Stock 1000 $201.42 $201,420.00
18-03-2021 Upstart Holdings, Inc. - Common stock 1000 $115.09 $115,090.00
19-03-2021 Root, Inc. - Common Stock -1000 $216.00 -$216,000.00
19-03-2021 MercadoLibre, Inc. - Common Stock 518 $1,448.89 $750,525.03
19-03-2021 ALX Oncology Holdings Inc. - Common Stock 1 $63.07 $63.07
22-03-2021 Upstart Holdings, Inc. - Common stock -1000 $164.87 -$164,870.00
22-03-2021 MercadoLibre, Inc. - Common Stock -518 $1,476.11 -$764,624.97
22-03-2021 Netflix, Inc. - Common Stock 1000 $523.11 $523,109.99
22-03-2021 Root, Inc. - Common Stock 1000 $213.84 $213,840.00
23-03-2021 Root, Inc. - Common Stock -1000 $223.20 -$223,200.00
23-03-2021 Netflix, Inc. - Common Stock -1000 $535.09 -$535,090.03
23-03-2021 O'Reilly Automotive, Inc. - Common Stock 1000 $485.29 $485,290.01
23-03-2021 J.B. Hunt Transport Services, Inc. - Common Stock 1000 $150.09 $150,093.06
23-03-2021 J & J Snack Foods Corp. - Common Stock 1000 $142.82 $142,823.09
24-03-2021 O'Reilly Automotive, Inc. - Common Stock -1000 $488.86 -$488,859.99
24-03-2021 J.B. Hunt Transport Services, Inc. - Common Stock -1000 $153.54 -$153,538.60
24-03-2021 J & J Snack Foods Corp. - Common Stock -1000 $145.93 -$145,926.71
24-03-2021 Upstart Holdings, Inc. - Common stock 1000 $112.28 $112,280.00
24-03-2021 Root, Inc. - Common Stock 1000 $220.86 $220,860.00
25-03-2021 Root, Inc. - Common Stock -1000 $231.66 -$231,660.00
25-03-2021 Root, Inc. - Common Stock 1000 $231.66 $231,660.00
25-03-2021 KLA Corporation - Common Stock 1000 $285.58 $285,575.53
25-03-2021 MarketAxess Holdings, Inc. - Common Stock 719 $475.82 $342,114.17
26-03-2021 Upstart Holdings, Inc. - Common stock -1000 $142.95 -$142,950.00
26-03-2021 Root, Inc. - Common Stock -1000 $258.12 -$258,120.00
26-03-2021 KLA Corporation - Common Stock -1000 $305.16 -$305,156.98
26-03-2021 MarketAxess Holdings, Inc. - Common Stock -719 $495.03 -$355,923.50
26-03-2021 Credit Acceptance Corporation - Common Stock 1000 $367.05 $367,049.99
29-03-2021 Credit Acceptance Corporation - Common Stock -1000 $377.90 -$377,899.99
29-03-2021 MercadoLibre, Inc. - Common Stock 764 $1,403.42 $1,072,212.91
29-03-2021 Roku, Inc. - Class A Common Stock 3 $300.79 $902.37
29-03-2021 Leslie's, Inc. - Common Stock 1 $21.59 $21.59
30-03-2021 Roku, Inc. - Class A Common Stock -3 $311.96 -$935.88
30-03-2021 MercadoLibre, Inc. - Common Stock -764 $1,428.03 -$1,091,014.94
30-03-2021 MercadoLibre, Inc. - Common Stock 764 $1,428.03 $1,091,014.94
30-03-2021 Twist Bioscience Corporation - Common Stock 8 $109.71 $877.68
31-03-2021 Twist Bioscience Corporation - Common Stock -9 $123.86 -$1,114.74
31-03-2021 MercadoLibre, Inc. - Common Stock -764 $1,472.14 -$1,124,714.97
31-03-2021 MercadoLibre, Inc. - Common Stock 764 $1,472.14 $1,124,714.97
31-03-2021 MarketAxess Holdings, Inc. - Common Stock 2 $476.02 $952.04
31-03-2021 Upstart Holdings, Inc. - Common stock 1 $128.86 $128.86
01-04-2021 MercadoLibre, Inc. - Common Stock -764 $1,510.50 -$1,154,022.00
01-04-2021 MarketAxess Holdings, Inc. - Common Stock -2 $497.40 -$994.79
01-04-2021 Equinix, Inc. - Common Stock 1000 $625.97 $625,967.96
01-04-2021 Tesla, Inc. - Common Stock 1000 $220.58 $220,583.33
05-04-2021 Tesla, Inc. - Common Stock -1000 $230.35 -$230,350.01
05-04-2021 Equinix, Inc. - Common Stock -1000 $637.27 -$637,268.68
05-04-2021 MercadoLibre, Inc. - Common Stock 782 $1,503.45 $1,175,697.86
05-04-2021 Roku, Inc. - Class A Common Stock 1 $328.29 $328.29
05-04-2021 Kornit Digital Ltd. - Ordinary Shares 1 $101.10 $101.10
06-04-2021 MercadoLibre, Inc. - Common Stock -782 $1,547.79 -$1,210,371.81
06-04-2021 InterDigital, Inc. - Common Stock 1000 $61.14 $61,144.58
06-04-2021 Amazon.com, Inc. - Common Stock 1000 $161.19 $161,190.99
06-04-2021 Netflix, Inc. - Common Stock 1000 $544.53 $544,530.03
07-04-2021 Netflix, Inc. - Common Stock -1000 $546.99 -$546,989.99
07-04-2021 InterDigital, Inc. - Common Stock -1000 $66.18 -$66,183.72
07-04-2021 Amazon.com, Inc. - Common Stock -1000 $163.97 -$163,969.50
07-04-2021 MercadoLibre, Inc. - Common Stock 791 $1,542.00 $1,219,722.00
07-04-2021 Praxis Precision Medicines, Inc. - Common Stock 2 $421.95 $843.90
08-04-2021 Praxis Precision Medicines, Inc. - Common Stock -3 $450.30 -$1,350.90
08-04-2021 MercadoLibre, Inc. - Common Stock -791 $1,588.00 -$1,256,108.00
08-04-2021 O'Reilly Automotive, Inc. - Common Stock 1000 $508.22 $508,220.00
08-04-2021 Pool Corporation - Common Stock 1000 $343.88 $343,876.68
08-04-2021 IPG Photonics Corporation - Common Stock 1000 $231.17 $231,170.00
09-04-2021 O'Reilly Automotive, Inc. - Common Stock -1000 $516.71 -$516,710.02
09-04-2021 Pool Corporation - Common Stock -1000 $352.20 -$352,198.09
09-04-2021 IPG Photonics Corporation - Common Stock -1000 $238.71 -$238,710.01
09-04-2021 Tesla, Inc. - Common Stock 1000 $225.67 $225,673.34
09-04-2021 MercadoLibre, Inc. - Common Stock 666 $1,584.73 $1,055,430.17
12-04-2021 Tesla, Inc. - Common Stock -1000 $233.99 -$233,993.33
12-04-2021 MercadoLibre, Inc. - Common Stock -666 $1,593.65 -$1,061,370.92
12-04-2021 Tesla, Inc. - Common Stock 1000 $233.99 $233,993.33
13-04-2021 Tesla, Inc. - Common Stock -1000 $254.11 -$254,106.67
13-04-2021 Mesa Laboratories, Inc. - Common Stock 1000 $247.71 $247,712.13
13-04-2021 America's Car-Mart, Inc. - Common Stock 1000 $145.13 $145,130.00
14-04-2021 Mesa Laboratories, Inc. - Common Stock -1000 $252.68 -$252,680.73
14-04-2021 America's Car-Mart, Inc. - Common Stock -1000 $150.08 -$150,080.00
14-04-2021 MercadoLibre, Inc. - Common Stock 857 $1,546.56 $1,325,401.97
14-04-2021 Equinix, Inc. - Common Stock 1 $641.03 $641.03
14-04-2021 Upstart Holdings, Inc. - Common stock 1 $104.51 $104.51
15-04-2021 MercadoLibre, Inc. - Common Stock -857 $1,599.48 -$1,370,754.34
15-04-2021 Praxis Precision Medicines, Inc. - Common Stock 1000 $387.75 $387,750.00
15-04-2021 Credit Acceptance Corporation - Common Stock 1000 $362.85 $362,850.01
15-04-2021 O'Reilly Automotive, Inc. - Common Stock 1000 $521.99 $521,989.99
15-04-2021 Pool Corporation - Common Stock 275 $356.91 $98,149.40
16-04-2021 Credit Acceptance Corporation - Common Stock -1000 $374.97 -$374,970.00
16-04-2021 Praxis Precision Medicines, Inc. - Common Stock -1000 $410.55 -$410,549.99
16-04-2021 O'Reilly Automotive, Inc. - Common Stock -1000 $530.52 -$530,520.02
16-04-2021 Pool Corporation - Common Stock -275 $364.32 -$100,188.78
19-04-2021 AIFU Inc. - Class A Ordinary Share 1000 $258.67 $258,669.04
19-04-2021 IDEXX Laboratories, Inc. - Common Stock 1000 $528.58 $528,580.02
19-04-2021 Pool Corporation - Common Stock 1000 $365.03 $365,028.20
20-04-2021 AIFU Inc. - Class A Ordinary Share -1000 $264.47 -$264,473.18
20-04-2021 IDEXX Laboratories, Inc. - Common Stock -1000 $532.27 -$532,270.02
20-04-2021 Pool Corporation - Common Stock -1000 $367.99 -$367,992.65
20-04-2021 Praxis Precision Medicines, Inc. - Common Stock 1000 $389.55 $389,549.99
20-04-2021 MercadoLibre, Inc. - Common Stock 677 $1,533.41 $1,038,118.59
21-04-2021 Praxis Precision Medicines, Inc. - Common Stock -1000 $443.25 -$443,250.00
21-04-2021 MercadoLibre, Inc. - Common Stock -677 $1,576.99 -$1,067,622.22
21-04-2021 Pool Corporation - Common Stock 1000 $367.62 $367,620.91
21-04-2021 Praxis Precision Medicines, Inc. - Common Stock 1000 $443.25 $443,250.00
22-04-2021 Praxis Precision Medicines, Inc. - Common Stock -1000 $450.60 -$450,600.01
22-04-2021 Pool Corporation - Common Stock -1000 $391.25 -$391,250.73
22-04-2021 MercadoLibre, Inc. - Common Stock 986 $1,563.46 $1,541,571.52
22-04-2021 Mind Medicine (MindMed) Inc. - Common Shares 43 $31.95 $1,373.85
22-04-2021 Pharvaris N.V. - Ordinary Shares 1 $24.46 $24.46
23-04-2021 MercadoLibre, Inc. - Common Stock -986 $1,600.91 -$1,578,497.29
23-04-2021 Praxis Precision Medicines, Inc. - Common Stock 1000 $418.95 $418,950.01
23-04-2021 MercadoLibre, Inc. - Common Stock 724 $1,600.91 $1,159,058.86
23-04-2021 Mind Medicine (MindMed) Inc. - Common Shares 9 $52.80 $475.20
23-04-2021 WM Technology, Inc. - Class A Common Stock 1 $16.70 $16.70
26-04-2021 Praxis Precision Medicines, Inc. - Common Stock -1000 $467.70 -$467,700.01
26-04-2021 MercadoLibre, Inc. - Common Stock -724 $1,623.01 -$1,175,059.25
26-04-2021 Mind Medicine (MindMed) Inc. - Common Shares -52 $70.35 -$3,658.20
26-04-2021 Roper Technologies, Inc. - Common Stock 1000 $422.63 $422,634.49
26-04-2021 Pool Corporation - Common Stock 1000 $393.91 $393,910.13
27-04-2021 Roper Technologies, Inc. - Common Stock -1000 $435.82 -$435,820.74
27-04-2021 Pool Corporation - Common Stock -1000 $401.96 -$401,955.14
27-04-2021 Praxis Precision Medicines, Inc. - Common Stock 1000 $450.90 $450,899.99
27-04-2021 MercadoLibre, Inc. - Common Stock 758 $1,604.94 $1,216,544.48
27-04-2021 Shopify Inc. - Class A Subordinate Voting Shares 1 $115.69 $115.69
28-04-2021 Praxis Precision Medicines, Inc. - Common Stock -1000 $474.75 -$474,750.00
28-04-2021 MercadoLibre, Inc. - Common Stock -758 $1,622.00 -$1,229,476.00
28-04-2021 O'Reilly Automotive, Inc. - Common Stock 1000 $528.95 $528,950.01
28-04-2021 Privia Health Group, Inc. - Common Stock 1000 $23.00 $23,000.00
